
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, Graphic Design, Adobe Training, Tutorials, Glasgow, Scotland &#187; illustrator</title>
	<atom:link href="http://www.muymono.com/category/tutorials/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muymono.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 20 Apr 2011 17:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Illustrator CS3 Tutorial: The Pen Tool: Part 1 of 10</title>
		<link>http://www.muymono.com/tutorials/illustrator/the-pen-tool-demistyfied-part-1-of-10/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/the-pen-tool-demistyfied-part-1-of-10/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 22:44:00 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=40</guid>
		<description><![CDATA[In this mini tutorial you will learn the bare bones basics of the pen tool. This is the hardest tool to get used to in Illustrator and Photoshop, but it&#8217;s really worth persevering with it. 1Let&#8217;s start by creating the simplest paths of all- straight corners. Select the pen tool and simply click where you [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/the-pen-tool-demistyfied-part-1-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a logo in Adobe Illustrator CS3: Part 1- Using the Pathfinder</title>
		<link>http://www.muymono.com/tutorials/illustrator/creating-a-logo-in-adobe-illustrator-cs3-part-1-using-the-pathfinder/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/creating-a-logo-in-adobe-illustrator-cs3-part-1-using-the-pathfinder/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:37:53 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=49</guid>
		<description><![CDATA[This is part 1 of my 2 part Tutorial, creating a logo in illustrator using the Pathfinder. We will learn how to use the Pathfinder palette to create interesting shapes. The scenario: The client, who is about to launch a line of natural remedy products, wants a design that is simple, fresh and contemporary. The [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/creating-a-logo-in-adobe-illustrator-cs3-part-1-using-the-pathfinder/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Tutorial: Importing Vector Artwork into PhotoShop as a Smart Object.</title>
		<link>http://www.muymono.com/tutorials/illustrator/photoshop-cs3-tutorial-importing-vector-artwork-into-photoshop-as-a-smart-object/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/photoshop-cs3-tutorial-importing-vector-artwork-into-photoshop-as-a-smart-object/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:03:04 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=17</guid>
		<description><![CDATA[In this mini tutorial I will be showing you how to import vector artwork into PhotoShop CS3 as a Smart Object. Scale and rotate vector objects perfectly. Importing artwork this way will also allow you to make global changes to logos, backgrounds and other vector elements. . 1First, create a new document in Photoshop CS3. [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/photoshop-cs3-tutorial-importing-vector-artwork-into-photoshop-as-a-smart-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Symbol Sprayer Tool. Create patterns and stunning vector artwork.</title>
		<link>http://www.muymono.com/tutorials/illustrator/illustrator-tutorial-the-symbol-sprayer-tool-create-patterns-and-stunning-vector-artwork/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/illustrator-tutorial-the-symbol-sprayer-tool-create-patterns-and-stunning-vector-artwork/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:47:48 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/tutorials/illustrator/illustrator-tutorial-the-symbol-sprayer-tool-create-patterns-and-stunning-vector-artwork/</guid>
		<description><![CDATA[The symbol sprayer tool in Illustrator is baffling at first &#8211; but it is the tool to use to create interesting random patterns and textures. In this tutorial you will learn how to use the symbol sprayer to maximum effect, to create a floral border for a birthday invite. 1Look for that spray can icon [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/illustrator-tutorial-the-symbol-sprayer-tool-create-patterns-and-stunning-vector-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Illustrator CS4 Blob Brush Tool Tutorial</title>
		<link>http://www.muymono.com/tutorials/illustrator/new-illustrator-cs4-blob-brush-tool-tutorial/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/new-illustrator-cs4-blob-brush-tool-tutorial/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:00:39 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=65</guid>
		<description><![CDATA[Lately I&#8217;ve been thinking of new ways to deliver tutorials which are small and quick- and I have decided to call them &#8220;cute-tutes&#8221;. These are really simple interlinked tutorials that will teach you some skills that you can build on week after week &#8211; sort of like &#8220;learning objects&#8221; or &#8220;chunks&#8221; of learning for today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/new-illustrator-cs4-blob-brush-tool-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

