
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, Graphic Design, Adobe Training, Tutorials, Glasgow, Scotland &#187; tutorials</title>
	<atom:link href="http://www.muymono.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muymono.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 20 Apr 2011 17:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Adobe Photoshop CS3 Tutorial: Advanced Black and White Conversion</title>
		<link>http://www.muymono.com/tutorials/p26/</link>
		<comments>http://www.muymono.com/tutorials/p26/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 14:36:03 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=26</guid>
		<description><![CDATA[In this tutorial, we will convert an RGB image to Black and White using Photoshop CS3&#8242;s new improved Black and White features. This is much more sophisticated than the Black and White conversion found in older versions of Photoshop, and will allow you to increase or decrease the levels of black and white for a [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/p26/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Illustrator CS3 Tutorial: The Pen Tool: Part 1 of 10</title>
		<link>http://www.muymono.com/tutorials/illustrator/the-pen-tool-demistyfied-part-1-of-10/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/the-pen-tool-demistyfied-part-1-of-10/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 22:44:00 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=40</guid>
		<description><![CDATA[In this mini tutorial you will learn the bare bones basics of the pen tool. This is the hardest tool to get used to in Illustrator and Photoshop, but it&#8217;s really worth persevering with it. 1Let&#8217;s start by creating the simplest paths of all- straight corners. Select the pen tool and simply click where you [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/the-pen-tool-demistyfied-part-1-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS3 Tutorial: The Vanishing Point Filter: Wrapping a label around artwork. Part 1</title>
		<link>http://www.muymono.com/tutorials/photoshop/adobe-photoshop-cs3-tutorial-the-vanishing-point-filter-wrapping-a-label-around-artwork/</link>
		<comments>http://www.muymono.com/tutorials/photoshop/adobe-photoshop-cs3-tutorial-the-vanishing-point-filter-wrapping-a-label-around-artwork/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 18:00:07 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=27</guid>
		<description><![CDATA[This is part 1 of my 3 part Photoshop Tutorial, using the new improved Vanishing Point Filter in CS3. This is a very powerful feature, and takes a bit of time to get confident with, so I have split this tutorial into 3 parts, this particular one will show you how to create and manipulate [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/photoshop/adobe-photoshop-cs3-tutorial-the-vanishing-point-filter-wrapping-a-label-around-artwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Tutorial: Using Layer Blend Modes.</title>
		<link>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-using-layer-blend-modes/</link>
		<comments>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-using-layer-blend-modes/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 14:48:32 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=51</guid>
		<description><![CDATA[Layer Blending modes are amazing, creating an infinite variety of effects between layers that cannot be achieved with opacity alone. In this tutorial we will look at the Screen Blend Mode. We will use a textured background and another photograph to create an interesting effect. 1I have chosen this rusty textured background as my base [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-using-layer-blend-modes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Tutorial: Smart Filters retouch</title>
		<link>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-smart-filters-retouch/</link>
		<comments>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-smart-filters-retouch/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:33:45 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/index.php/2007/10/10/photoshop-cs3-tutorial-smart-filters-retouch/</guid>
		<description><![CDATA[Welcome to my first online tutorial, where we will explore the new Smart Filters feature in Photoshop CS3 to create a subtle retouch. This method uses dynamic filters, allowing you to make countless edits to your filter as you work. Magazine perfect skin retouch made easy! 1. Let&#8217;s start by opening the provided image green_girl.jpg [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-smart-filters-retouch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Tutorial: The Erase Background Tool. Removing complex backgrounds.</title>
		<link>http://www.muymono.com/tutorials/photoshop/erase-background-photoshop/</link>
		<comments>http://www.muymono.com/tutorials/photoshop/erase-background-photoshop/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 21:07:05 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=50</guid>
		<description><![CDATA[The erase background tool is powerful, but good results are only possible if you understand how it works. In this tute, we will look at all the options in the tool and use them to extract backgrounds from our images. The tool works best if the background is all a similar colour, for example, someone [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/photoshop/erase-background-photoshop/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Tutorial: Using Blending modes &#8211;  Multiply</title>
		<link>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-using-blending-modes-multiply/</link>
		<comments>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-using-blending-modes-multiply/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:34:07 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=52</guid>
		<description><![CDATA[We know about blend modes, and they are a truly powerful thing, but how can we use them to our advantage? This tute reminds me of my days working for a new media company where we would often get company logos as letterheads or business cards, and we had to scan them in to use [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/photoshop/photoshop-cs3-tutorial-using-blending-modes-multiply/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creating a logo in Adobe Illustrator CS3: Part 1- Using the Pathfinder</title>
		<link>http://www.muymono.com/tutorials/illustrator/creating-a-logo-in-adobe-illustrator-cs3-part-1-using-the-pathfinder/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/creating-a-logo-in-adobe-illustrator-cs3-part-1-using-the-pathfinder/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:37:53 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=49</guid>
		<description><![CDATA[This is part 1 of my 2 part Tutorial, creating a logo in illustrator using the Pathfinder. We will learn how to use the Pathfinder palette to create interesting shapes. The scenario: The client, who is about to launch a line of natural remedy products, wants a design that is simple, fresh and contemporary. The [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/creating-a-logo-in-adobe-illustrator-cs3-part-1-using-the-pathfinder/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Tutorial: Importing Vector Artwork into PhotoShop as a Smart Object.</title>
		<link>http://www.muymono.com/tutorials/illustrator/photoshop-cs3-tutorial-importing-vector-artwork-into-photoshop-as-a-smart-object/</link>
		<comments>http://www.muymono.com/tutorials/illustrator/photoshop-cs3-tutorial-importing-vector-artwork-into-photoshop-as-a-smart-object/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:03:04 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=17</guid>
		<description><![CDATA[In this mini tutorial I will be showing you how to import vector artwork into PhotoShop CS3 as a Smart Object. Scale and rotate vector objects perfectly. Importing artwork this way will also allow you to make global changes to logos, backgrounds and other vector elements. . 1First, create a new document in Photoshop CS3. [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/illustrator/photoshop-cs3-tutorial-importing-vector-artwork-into-photoshop-as-a-smart-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS3 Tutorial: The Vanishing Point Filter: Wrapping a label around artwork. Part 2</title>
		<link>http://www.muymono.com/tutorials/photoshop/adobe-photoshop-cs3-tutorial-the-vanishing-point-filter-wrapping-a-label-around-artwork-part-2/</link>
		<comments>http://www.muymono.com/tutorials/photoshop/adobe-photoshop-cs3-tutorial-the-vanishing-point-filter-wrapping-a-label-around-artwork-part-2/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 18:34:04 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=28</guid>
		<description><![CDATA[14Open food_label_jpg 15Select all (CTRL/CMND+A) Copy (CTRLCMND +C) and return to brown_box_psd. Paste the copied label (CTRL/CMND + V). this will paste the artwork into a new layer. 16Select the layer, make sure &#8220;Show Transform Controls&#8221; is selected in the Control Palette. 17This will reveal the resize handles around the image. Hold down the Shift [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/tutorials/photoshop/adobe-photoshop-cs3-tutorial-the-vanishing-point-filter-wrapping-a-label-around-artwork-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

