
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, Graphic Design, Adobe Training, Tutorials, Glasgow, Scotland &#187; print design</title>
	<atom:link href="http://www.muymono.com/category/print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muymono.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Glenmore Kingsdale Booklet</title>
		<link>http://www.muymono.com/print-design/glenmore-kingsdale-booklet/</link>
		<comments>http://www.muymono.com/print-design/glenmore-kingsdale-booklet/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:29:30 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.muymono.com/resources/glenmore-kingsdale-booklet/</guid>
		<description><![CDATA[</p>
Project Details
<p>A welcome booklet designed for Glenmore. Design of scalable vector crests and accompanying certificate of land ownership and title.</p>
Process
<p>Living in Scotland, I am usually inclined and even advised to steer away from Scots cliches such as tartan, castles and the like. This was an exception! And yes, I know the Scriptina font was everywhere in 2008, but  it [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/print-design/glenmore-kingsdale-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hame Book Design</title>
		<link>http://www.muymono.com/print-design/hame-poster/</link>
		<comments>http://www.muymono.com/print-design/hame-poster/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:39:56 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Learning Teaching Scotland]]></category>
		<category><![CDATA[featured work]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=369</guid>
		<description><![CDATA[</p>
Project Details
<p>&#8220;Hame&#8221;- an anthology of poems inspired by the notion of Home, written by schoolchildren across [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/print-design/hame-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Ultrasound</title>
		<link>http://www.muymono.com/print-design/medical-ultrasound/</link>
		<comments>http://www.muymono.com/print-design/medical-ultrasound/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:14:08 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[Medical Ultrasound]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=357</guid>
		<description><![CDATA[</p>
Project Details
<p>Identity, Website and Brochure Design.</p>
Process
<p>Medical Ultrasound needed a fresh and modern brand, business stationery and brochures.  Muymono designed the brand which represents ultrasound waves. Muymono also designed the website, which Soulbat developed with a simple to use besoke cms. Muymono continues to work with Medical Ultrasound, creating adverts and brochures on an [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/print-design/medical-ultrasound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richardson Murray</title>
		<link>http://www.muymono.com/print-design/richardson-murray/</link>
		<comments>http://www.muymono.com/print-design/richardson-murray/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:12:59 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Richardson Murray]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=355</guid>
		<description><![CDATA[</p>
Project Details
<p>Coming [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/print-design/richardson-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Scanning</title>
		<link>http://www.muymono.com/print-design/baby-scanning/</link>
		<comments>http://www.muymono.com/print-design/baby-scanning/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:09:34 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[Baby Scanning Ltd.]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=349</guid>
		<description><![CDATA[</p>
Project Details
<p>Baby Scanning are Scotland&#8217;s premier ultrasound clinic. Muymono have been working closely with them to develop a series of ads and other promotional work., including DVD packaging [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/print-design/baby-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPD Postcards</title>
		<link>http://www.muymono.com/print-design/cpd-postcards-2/</link>
		<comments>http://www.muymono.com/print-design/cpd-postcards-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:31:39 +0000</pubDate>
		<dc:creator>ivanna</dc:creator>
				<category><![CDATA[COSLA]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.muymono.com/?p=317</guid>
		<description><![CDATA[</p>
Project Details
<p>To produce  a set of postcards to promote the various CPD areas. The postcards had to be eye-catching and reflect the online nature of the resources promoted. The back of each postcard was printed with mini versions of all the postcards.</p>
Process
<p>A set of illustrations was sourced from fotolia, and adapted as needed to visually [...]]]></description>
		<wfw:commentRss>http://www.muymono.com/print-design/cpd-postcards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
